Balls system
Create your own invincible team in fantasy cricket!
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer:
Fantasy cricket offers a unique opportunity to immerse yourself in the exciting world of the game without leaving your home. You no longer need to visit stadiums, prepare fields or wait for real matches – everything is available right on your smartphone or computer. This format of the game has gained popularity among both beginners and experienced participants. However, it should be noted that in some regions, such as Andhra Pradesh, Assam, Nagaland, Odisha, Sikkim and Telangana, participation in fantasy cricket may be restricted or prohibited due to local laws. All rights reserved Fantasy Cricket Senior, info@fantasycricketsenior.com, +91 80 3016 6790, 1, Sampige Rd, near Central bus stop, Malleshwaram, Bengaluru, Karnataka 560003, India